Pune, Maharashtra
GST No. 27AADPJ7898Q1ZM
Approx. Rs 500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Functionality | Micro Controller, Memory, Processor |
Input Operating Range | 2.7 V to 20 V |
Output Current | Up to 100 mA |
Input Quiescent Current in UVLO | 450 nA |
Selectable Output Voltages | 1.8 V, 2.5 V, 3.3 V, 3.6 V |
Input Protective Shunt | Up to 25 mA Pull-Down at VIN > 20 V |
Input Quiescent Current | 950 nA |
Approx. Rs 500 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Voltage | 100-500 V |
Current | 300 Amp |
Frequency | 150 Kilohertz |
Temperature | -30 Degree C to +300 Degree C |
Usage | Electronic |
IGBT, IPM, GTR, Power Modules, Thyristors-scr, Ac-dc Converter, Dc-dc Converter, Rf Transistors, Mil-grade, Hard-to-find, Integrated Circuits, Motherboard Bga, Opto-couplers, Mosfets, Transistors, Microprocessors, Displays, Memories
Plc, Servo Drives, Automation Instrument, Industrial Equipment.....
Price Range: Rupee 500 to 10000 Per Piece.
Approx. Rs 500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Packaging Type | Box |
Dran Current (Continuous @ 25 Deg C) | 32A |
Operating Temperature | -55 ~ +175 Deg C |
Drain Source Voltage | 60V |
Usage | Industrial |
No of Pins | 3 |
Approx. Rs 1,250 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Relay Mounting | DIN Rail, Panel |
SVHC | No SVHC (15-Jun-2015) |
Switching Current AC3 | 12 A |
Switching Power AC3 | 5.5 kW |
Contact Configuration | 3PST-NO |
No. of Poles | 3 Pole |
Operating Voltage | 690 VAC |
Approx. Rs 50 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Current | 5A-200A |
Phase | Single Phase |
Voltage | 100-1600V |
Application | Electronic Use |
Packaging Type | Box |
Number of Pin | 3 |
Specifications:
Typical applications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Characteristics Value for Bridge rectifiers
|
Approx. Rs 100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Current Rating | 1 A-40 A |
Voltage Rating | 32 VDC |
Interrupt Rating | 1,000 A @ 32 VDC |
Housing Material | UL-Rated 94 V-0 thermoplastic |
Terminal Material | Tin-plated Zinc Alloy |
Packaging Type | Box |
Product Description:
We dhwaj international provide wide range of Semiconductor Fuses.
Product Details:
Approx. Rs 500 / PieceGet Latest Price
Product Details:Number of LABs/CLBs | 5125 ~ 37325 |
Number of Logic Elements/Cells | 65600 ~ 477760 |
Package / Case | 484-BBGA, FCBGA ~ 1156-BBGA, FCBGA |
Total RAM Bits | 4976640 ~ 35205120 |
Mounting Style | Surface Mount |
Number of I/O | 285 ~ 500 |
Product List:
Approx. Rs 500 / PieceGet Latest Price
Product Details:PCB Dimensions | 80mm x 35mm x 11mm |
Screen Dimensions | 64.5mm x 16mm |
Display Type | LCD |
Operating Voltage | 4.7V to 5.3V |
Current Consumption | 1mA |
Shape | Rectangle |
Approx. Rs 500 / PieceGet Latest Price
Product Details:Mounting Type | SMD |
Current | 0.1 Amp-50 Amp |
Voltage | 1 V-55 V |
Talk Range | 10~20 KM |
Packaging Type | Box |
Number of Pin | 3 |
We are engaged in providing our esteemed customers with a comprehensive range of High Voltage Transistor. The offered transistors are meticulously tested on various quality parameters and are widely demanded in circuit application.
Price Range: Rupee 500 to 10000 Per Piece.
Features:
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Insulation Resistance | Min. 500M at 500VDC |
Pick-up Voltage | 9 VDC(75%Max.of nominal Voltage) |
Drop-out Voltage | 1.2 VDC(10%Min of nominal Voltage) |
Coil Resistance | 267+-10%(at20) |
Model Number | JQX-36F |
Max. Switching Current | 10 A |
Coil Rated Current | 45 mA |
Min. Switching Load | 10 mA, 5 VDC |
Release Time Max. | 5 mSec. |
Max. Operating Power | 2500 VA |
Coil Rated Voltage | 12 VDC |
Weight | Approx. 13 g |
Operate Time Max. | 15 mSec |
Contact Resistance | Max. 50m (initial) |
Max. Switching Voltage | 250 VAC, 30 VDC |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | 5TT57400 |
Brand | Siemens |
Voltage | 400 V |
Current | 40 Amp |
Phase | Three Phase |
Electricity Type | AC |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Copper Thickness | 1 oz |
Min. Hole Size | 0.2 mm |
Min. Line Width | 4 mil |
Min. Line Spacing | 4 mil |
Board Thickness | 1.6 mm |
Number of Layers | 10 Layer |
PCB Standard | IPC-A-610 D |
Board Thickness Tolerance | +/-10% |
Available Color | Green, Blue, Black, Red, Yellow, white |
Base Material | FR4 TG170 |
Approx. Rs 500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Mounting Type | SMD |
Current | 25 A to 1000 A |
Voltage | 250V |
Pin Count | 6 |
Packaging Type | Box |
Shape | Square |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Doping | Highly Dopped |
Voltage | 100-500 V |
Current (Amp) | 300 |
Frequency | 150 Kilohertz |
Output Current | 205 Amp |
Temperature | -30 Degree C to +300 Degree C |
IGBT, IPM, GTR, Power Modules, Thyristors-scr, Ac-dc Converter, Dc-dc Converter, Rf Transistors, Mil-grade, Hard-to-find, Integrated Circuits, Motherboard Bga, Opto-couplers, Mosfets, Transistors, Microprocessors, Displays, Memories
Plc, Servo Drives, Automation Instrument, Industrial Equipment..
Price Range: Rupee 500 to 10000 Per Piece.
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Usage/Application | Electronic |
Phase | Single Phase |
Packaging Type | Box |
Voltage | 5-25 Volts |
Current | 3 -8 Amp |
Board Thickness | 1.6 mm |
We have achieved a renowned position in the market by providing an extensive series of Electronic Circuit. Experts develop these products as per industry norms and parameters.
Features:
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Model Number | SIM900EVB-KIT |
Shape | Rectangular |
Color | Green |
Device | SIM 900 |
Technology | Cellular |
Manufacturer | Simcom |
A02877M | B03-GF10455-N08 | C0030BG400 | D005/02CT | E00713392 | F0008-01-03-05-12 | G02A | H0042 | I/O Chip | J0011D01BNL | K005 | L015 | M 1521 A1 | N023RH06 | O53TP25D | P00001-02 | Q100X | R02023 | S042P | T009IHXT | U05C | V000185030 | W009CAN | X01202-001 | Y2006DN | Z/D-10V-1.5W | .022J250 |
A02B-0061-K201 | B03-GF10615-N08 | C010444-11D | D00502CT | E007133P2 | F002741A | G03H1202 | H0042541 | I1-5043-2-HAR | J0011D21B | K06T60 | L065DU12R1 | M 1533 A1 | N0676YS140 | O80336 | P00001-02SURF | Q100Z | R05C2 | S08A100 | T0160NA45A | U106BS | V10093 | W009CBA | X01202-002 | Y2010DN | Z/D-11V-0.5W | .022J400 |
A02B-0072-0021 | B03-GT21625-N08 | C010444I1D | D012M | E0102A | F045T120 | G075188 | H01G6 | I1-5049-5 | J0011D21BNL | K1000A-FREQ410.8HZ | L065DU12RI | M 1543 A1 | N0676YS180 | OA79 | P0102BL5AA4 | Q120D | R0633YS12D | S0C563A | T01A | U111B | V10180 | W0428RE25 | X01202-013 | Y2011U2C103LQ | Z/D-2V7-0.5W | .022K400 |
A02B-0072-B501 | B03-RV63545-AX8 | C010444-I1D | D012-M | E0111BA107ATCX | F0500TRP | G103H3A | H03CF5 | I1-5051-2-HAR | J0011D21NL | K1000A-FREQ510.5HZ | L07C1N2SV6S | M 1647 A0 | N0734YS160 | OA79 | P0102BN5AA4 | Q150 | R0805/1.5K-5 | S100-12 | T0203G14TB | U116M | V1-0515SSH | W0428RE26 | X01203-003 | Y220959 | Z/D-3.9V-1.3W | .047J250 |
Approx. Rs 300 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Brand | Seasonic |
High Responsivity | >0.85 A/W, 1310 nm >o.90 nm 1550 nm |
Frequency Response | 2 GHz |
Wattage | 500 Watts |
Dimensions (LxWxH) | 3.94 x 9.25 x 1.57 inches |
Voltage | 115 Volts |
We hold expertise in offering a wide range of Active Components. These are extensively recommended as the perfect link between the data communication between Ethernet enabled devices in industrial automation. Engineered as per international industrial standards, these Active Components are widely acclaimed for their robustness, optimum quality and high functional efficiency. These are widely used for various industrial applications.
Features:
Application:
Absolute Maximum Ratings Tc=25°C:
Parameter |
Symbol |
Ratings |
Unit |
Saturation power |
Ps |
10.0 |
mW |
Forward current |
If |
10.0 |
mA |
Reverser voltage |
Vr |
30 |
V |
Operating temperature |
Top |
-40~+85 |
°C |
Storage temperature |
Tstg |
-40~+125 |
°C |
4.Optical and Electrical Characteristics: Tc=25°C:
Parameter |
Symbol |
Min. |
Type |
Max. |
Unit |
Test condition |
Operating Wavelength |
λ |
1100 |
1310 |
1650 |
nm |
|
Responsibility |
R |
0.85 |
0.9 |
|
A/W |
Vr=5V,λ=1310nm |
0.9 |
0.95 |
|
A/W |
Vr=5V,λ=1550nm |
||
Dark Current |
Id |
|
0.5 |
1.0 |
nA |
Vr=5V |
Capacitance |
C |
|
0.3 |
1.0 |
pF |
Vr=5V |
Rise time/Fall time |
Tr/Tf |
|
|
0.3 |
ns |
Vr=5V,10~90% |
Bandwidth |
Bw |
2.5 |
|
|
GHz |
Vr=5V |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Installation | Bolt |
Control Voltage | 3-32VDC |
Load Current | 100A |
Load Voltage | 5-220VDC |
Temperature | -30 Deg C to +75 Deg C |
Leakage Current | <2mA |
Off Time | <10mS |
Resistance | 500M/500VDC |
Approx. Rs 200 / PieceGet Latest Price
Product Details:Board Type | Single Sided |
Usage/Application | Electronic Instrument |
Shape | Rectangular |
Power | 5-15V |
Size | 38 mmx48 mmx24 mm inch |
Approx. Rs 130 / PieceGet Latest Price
Product Details:Surface Finish | Gold Plated |
Usage | Electronic |
Voltage | 10-140 V |
Current | 3-15 Amp |
Material | Steel |
Packaging Type | Box |
Approx. Rs 500 / PieceGet Latest Price
Product Details:Color | Black |
Pin number | 16 |
Packaging Type | Box |
Mounting | Surface Mount |
Single/Dual ( plus minus) | 5 V ~ 15 V |
Brand | Dhwaj |
Approx. Rs 500 / UnitGet Latest Price
Product Details:Dimensions | 442mmx285mmx44mm |
Support OS | Window |
No. Of Ports | 4 |
Power Characteristic | AC 110-240 V adaptive, 47-63 Hz, 1A/230 V, RPS power hot backup |
Indicator Lamp | Power indicator, indication of system, connecting/transceiver instructions |
Environment Humidity/temperature | 0-50 c operation, -40-70 c preservation, 0-90% no condensation |
Approx. Rs 4,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Output Current | 33/39 A |
Model Number | EDS1000-4T0150G/0185P |
Weight | 10 kg |
Output Power | 15/18.5 KW |
Input Voltage | 3 phase 380 V+-15% |
Size | 218X345X221 mm |
Rated Capacity | 21.7/25.7 KVA |
Defending Grade | IP20 |
Output Frequency | 0-400 Hz |
IGBT and CPU | Infineon and Fujitsu |
Output Type | Triple |
Output Voltage | 0~380 V |
Communications | Internal RS485 |
We are offering DC Drives of superior grade to our highly valued clients.
Explore More Products
© Dhwaj International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited