Prominent & Leading Wholesaler from Pune, we offer lcd display module, smd ics, power contractors, semiconductor devices, hybrid circuits and electronic circuit boards.
₹ 500 / Piece Get Latest Price
| PCB Dimensions | 80mm x 35mm x 11mm |
| Screen Dimensions | 64.5mm x 16mm |
| Display Type | LCD |
| Operating Voltage | 4.7V to 5.3V |
| Current Consumption | 1mA |
| Shape | Rectangle |
₹ 500 / Piece Get Latest Price
| Mounting Type | SMD |
| Current | 25 A to 1000 A |
| Voltage | 250V |
| Pin Count | 6 |
| Shape | Square |
| Packaging Type | Box |
Minimum order quantity: 1 Piece
₹ 4500 / Piece Get Latest Price
| Model Name/Number | 5TT57400 |
| Brand | Siemens |
| Voltage | 400 V |
| Current | 40 Amp |
| Phase | Three Phase |
| Electricity Type | AC |
Minimum order quantity: 1 Piece
₹ 500 / Unit Get Latest Price
| Voltage | 100-500 V |
| Current | 300 Amp |
| Frequency | 150 Kilohertz |
| Temperature | -30 Degree C to +300 Degree C |
| Usage | Electronic |
Minimum order quantity: 1 Unit
IGBT, IPM, GTR, Power Modules, Thyristors-scr, Ac-dc Converter, Dc-dc Converter, Rf Transistors, Mil-grade, Hard-to-find, Integrated Circuits, Motherboard Bga, Opto-couplers, Mosfets, Transistors, Microprocessors, Displays, Memories
Plc, Servo Drives, Automation Instrument, Industrial Equipment.....
Price Range: Rupee 500 to 10000 Per Piece.
₹ 200 / Piece Get Latest Price
| Board Type | Single Sided |
| Usage/Application | Electronic Instrument |
| Shape | Rectangular |
| Power | 5-15V |
| Size | 38 mmx48 mmx24 mm inch |
₹ 1200 / Piece Get Latest Price
| Copper Thickness | 1 oz |
| Number of Layers | 10 Layer |
| Base Material | FR4 TG170 |
| Board Thickness | 1.6 mm |
| Min. Hole Size | 0.2 mm |
| Min. Line Width | 4 mil |
| Min. Line Spacing | 4 mil |
| Available Color | Green, Blue, Black, Red, Yellow, white |
| PCB Standard | IPC-A-610 D |
| Board Thickness Tolerance | +/-10% |
Minimum order quantity: 100 Piece
₹ 500 / Piece Get Latest Price
| Speed | 50/60Hz |
| Core Size | 4 Bit, 32 Bit |
| RAM Size | 198 to 242 |
| ROM Type | Mask ROM, EPROM |
| Number of Pins | 4 |
| Packaging Type | Box |
₹ 500 / Piece Get Latest Price
| Drain Source Voltage | 60V |
| Dran Current (Continuous @ 25 Deg C) | 32A |
| Operating Temperature | -55 ~ +175 Deg C |
| Usage | Industrial |
| No of Pins | 3 |
| Packaging Type | Box |
Minimum order quantity: 1 Piece
₹ 1250 / Piece Get Latest Price
| Relay Mounting | DIN Rail, Panel |
| Contact Configuration | 3PST-NO |
| No. of Poles | 3 Pole |
| Operating Voltage | 690 VAC |
| SVHC | No SVHC (15-Jun-2015) |
| Switching Current AC3 | 12 A |
| Switching Power AC3 | 5.5 kW |
Minimum order quantity: 1 Piece
₹ 500 / Piece Get Latest Price
| Color | Black |
| Mounting | Surface Mount |
| Single/Dual ( plus minus) | 5 V ~ 15 V |
| Brand | Dhwaj |
| Pin number | 16 |
| Packaging Type | Box |
₹ 1200 / Piece Get Latest Price
| Usage/Application | Electronic |
| Phase | Single Phase |
| Packaging Type | Box |
| Voltage | 5-25 Volts |
| Current | 3 -8 Amp |
| Board Thickness | 1.6 mm |
Minimum order quantity: 10 Piece
We have achieved a renowned position in the market by providing an extensive series of Electronic Circuit. Experts develop these products as per industry norms and parameters.
Features:
₹ 50 / Piece Get Latest Price
| Current | 5A-200A |
| Phase | Single Phase |
| Voltage | 100-1600V |
| Application | Electronic Use |
| Packaging Type | Box |
| Number of Pin | 3 |
Minimum order quantity: 10 Piece
Specifications:
Typical applications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Characteristics Value for Bridge rectifiers
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
₹ 500 / Piece Get Latest Price
| Current | 100 Amp |
| Frequency | 20 Khz |
| Weight | 100 Gms |
| Size | 94x34 mm |
| Input Voltage | 1200 V |
| Operating Temperature | 25 Deg C |
₹ 3000 / Piece Get Latest Price
| Model Number | SIM900EVB-KIT |
| Shape | Rectangular |
| Color | Green |
| Device | SIM 900 |
| Technology | Cellular |
| Manufacturer | Simcom |
Minimum order quantity: 10 Piece
| A02877M | B03-GF10455-N08 | C0030BG400 | D005/02CT | E00713392 | F0008-01-03-05-12 | G02A | H0042 | I/O Chip | J0011D01BNL | K005 | L015 | M 1521 A1 | N023RH06 | O53TP25D | P00001-02 | Q100X | R02023 | S042P | T009IHXT | U05C | V000185030 | W009CAN | X01202-001 | Y2006DN | Z/D-10V-1.5W | .022J250 |
| A02B-0061-K201 | B03-GF10615-N08 | C010444-11D | D00502CT | E007133P2 | F002741A | G03H1202 | H0042541 | I1-5043-2-HAR | J0011D21B | K06T60 | L065DU12R1 | M 1533 A1 | N0676YS140 | O80336 | P00001-02SURF | Q100Z | R05C2 | S08A100 | T0160NA45A | U106BS | V10093 | W009CBA | X01202-002 | Y2010DN | Z/D-11V-0.5W | .022J400 |
| A02B-0072-0021 | B03-GT21625-N08 | C010444I1D | D012M | E0102A | F045T120 | G075188 | H01G6 | I1-5049-5 | J0011D21BNL | K1000A-FREQ410.8HZ | L065DU12RI | M 1543 A1 | N0676YS180 | OA79 | P0102BL5AA4 | Q120D | R0633YS12D | S0C563A | T01A | U111B | V10180 | W0428RE25 | X01202-013 | Y2011U2C103LQ | Z/D-2V7-0.5W | .022K400 |
| A02B-0072-B501 | B03-RV63545-AX8 | C010444-I1D | D012-M | E0111BA107ATCX | F0500TRP | G103H3A | H03CF5 | I1-5051-2-HAR | J0011D21NL | K1000A-FREQ510.5HZ | L07C1N2SV6S | M 1647 A0 | N0734YS160 | OA79 | P0102BN5AA4 | Q150 | R0805/1.5K-5 | S100-12 | T0203G14TB | U116M | V1-0515SSH | W0428RE26 | X01203-003 | Y220959 | Z/D-3.9V-1.3W | .047J250 |
₹ 100 / Piece Get Latest Price
| Current Rating | 1 A-40 A |
| Voltage Rating | 32 VDC |
| Interrupt Rating | 1,000 A @ 32 VDC |
| Housing Material | UL-Rated 94 V-0 thermoplastic |
| Terminal Material | Tin-plated Zinc Alloy |
| Packaging Type | Box |
Minimum order quantity: 1 Piece
Product Description:
We dhwaj international provide wide range of Semiconductor Fuses.
Product Details:
₹ 500 / Piece Get Latest Price
| Mounting Type | SMD |
| Current | 0.1 Amp-50 Amp |
| Voltage | 1 V-55 V |
| Talk Range | 10~20 KM |
| Packaging Type | Box |
| Number of Pin | 3 |
We are engaged in providing our esteemed customers with a comprehensive range of High Voltage Transistor. The offered transistors are meticulously tested on various quality parameters and are widely demanded in circuit application.
Price Range: Rupee 500 to 10000 Per Piece.
Features:
₹ 500 / Piece Get Latest Price
| Mounting Style | Surface Mount |
| Number of I/O | 285 ~ 500 |
| Number of LABs/CLBs | 5125 ~ 37325 |
| Number of Logic Elements/Cells | 65600 ~ 477760 |
| Package / Case | 484-BBGA, FCBGA ~ 1156-BBGA, FCBGA |
| Total RAM Bits | 4976640 ~ 35205120 |
Product List:
₹ 500 / Piece Get Latest Price
| Doping | Highly Dopped |
| Voltage | 100-500 V |
| Current (Amp) | 300 |
| Frequency | 150 Kilohertz |
| Output Current | 205 Amp |
| Temperature | -30 Degree C to +300 Degree C |
Minimum order quantity: 1 Piece
IGBT, IPM, GTR, Power Modules, Thyristors-scr, Ac-dc Converter, Dc-dc Converter, Rf Transistors, Mil-grade, Hard-to-find, Integrated Circuits, Motherboard Bga, Opto-couplers, Mosfets, Transistors, Microprocessors, Displays, Memories
Plc, Servo Drives, Automation Instrument, Industrial Equipment..
Price Range: Rupee 500 to 10000 Per Piece.
₹ 500 / Unit Get Latest Price
| Dimensions | 442mmx285mmx44mm |
| Support OS | Window |
| No. Of Ports | 4 |
| Power Characteristic | AC 110-240 V adaptive, 47-63 Hz, 1A/230 V, RPS power hot backup |
| Indicator Lamp | Power indicator, indication of system, connecting/transceiver instructions |
| Environment Humidity/temperature | 0-50 c operation, -40-70 c preservation, 0-90% no condensation |
₹ 300 / Piece Get Latest Price
| Brand | Seasonic |
| High Responsivity | >0.85 A/W, 1310 nm >o.90 nm 1550 nm |
| Frequency Response | 2 GHz |
| Wattage | 500 Watts |
| Dimensions (LxWxH) | 3.94 x 9.25 x 1.57 inches |
| Voltage | 115 Volts |
Minimum order quantity: 100 Piece
We hold expertise in offering a wide range of Active Components. These are extensively recommended as the perfect link between the data communication between Ethernet enabled devices in industrial automation. Engineered as per international industrial standards, these Active Components are widely acclaimed for their robustness, optimum quality and high functional efficiency. These are widely used for various industrial applications.
Features:
Application:
Absolute Maximum Ratings Tc=25°C:
| Parameter |
Symbol |
Ratings |
Unit |
|
Saturation power |
Ps |
10.0 |
mW |
|
Forward current |
If |
10.0 |
mA |
|
Reverser voltage |
Vr |
30 |
V |
|
Operating temperature |
Top |
-40~+85 |
°C |
|
Storage temperature |
Tstg |
-40~+125 |
°C |
4.Optical and Electrical Characteristics: Tc=25°C:
|
Parameter |
Symbol |
Min. |
Type |
Max. |
Unit |
Test condition |
|
Operating Wavelength |
λ |
1100 |
1310 |
1650 |
nm |
|
|
Responsibility |
R |
0.85 |
0.9 |
|
A/W |
Vr=5V,λ=1310nm |
|
0.9 |
0.95 |
|
A/W |
Vr=5V,λ=1550nm |
||
|
Dark Current |
Id |
|
0.5 |
1.0 |
nA |
Vr=5V |
|
Capacitance |
C |
|
0.3 |
1.0 |
pF |
Vr=5V |
|
Rise time/Fall time |
Tr/Tf |
|
|
0.3 |
ns |
Vr=5V,10~90% |
|
Bandwidth |
Bw |
2.5 |
|
|
GHz |
Vr=5V |
₹ 1500 / Piece Get Latest Price
| Control Voltage | 3-32VDC |
| Load Current | 100A |
| Load Voltage | 5-220VDC |
| Temperature | -30 Deg C to +75 Deg C |
| Leakage Current | <2mA |
| Off Time | <10mS |
| Resistance | 500M/500VDC |
| Installation | Bolt |
Minimum order quantity: 1 Piece
₹ 130 / Piece Get Latest Price
| Voltage | 10-140 V |
| Current | 3-15 Amp |
| Material | Steel |
| Packaging Type | Box |
| Surface Finish | Gold Plated |
| Usage | Electronic |
₹ 4800 / Piece Get Latest Price
| Output Current | 33/39 A |
| Model Number | EDS1000-4T0150G/0185P |
| Weight | 10 kg |
| Output Power | 15/18.5 KW |
| Input Voltage | 3 phase 380 V+-15% |
| Output Type | Triple |
| Size | 218X345X221 mm |
| Output Voltage | 0~380 V |
| Output Frequency | 0-400 Hz |
| Communications | Internal RS485 |
| Defending Grade | IP20 |
| Rated Capacity | 21.7/25.7 KVA |
| IGBT and CPU | Infineon and Fujitsu |
Minimum order quantity: 1 Piece
We are offering DC Drives of superior grade to our highly valued clients.
₹ 500 / Piece Get Latest Price
| Functionality | Memory, Processor, Micro Controller |
| Input Quiescent Current | 950 nA |
| Input Quiescent Current in UVLO | 450 nA |
| Input Operating Range | 2.7 V to 20 V |
| Output Current | Up to 100 mA |
| Selectable Output Voltages | 1.8 V, 2.5 V, 3.3 V, 3.6 V |
| Input Protective Shunt | Up to 25 mA Pull-Down at VIN > 20 V |
Minimum order quantity: 5 Piece
₹ 1000 / Piece Get Latest Price
| Insulation Resistance | Min. 500M at 500VDC |
| Model Number | JQX-36F |
| Max. Switching Voltage | 250 VAC, 30 VDC |
| Max. Operating Power | 2500 VA |
| Max. Switching Current | 10 A |
| Min. Switching Load | 10 mA, 5 VDC |
| Coil Rated Voltage | 12 VDC |
| Coil Rated Current | 45 mA |
| Weight | Approx. 13 g |
| Pick-up Voltage | 9 VDC(75%Max.of nominal Voltage) |
| Drop-out Voltage | 1.2 VDC(10%Min of nominal Voltage) |
| Coil Resistance | 267+-10%(at20) |
| Contact Resistance | Max. 50m (initial) |
| Operate Time Max. | 15 mSec |
| Release Time Max. | 5 mSec. |
Minimum order quantity: 2 Piece
Dhruv (Proprietor)
Dhwaj International
101 Tulsi,1st Floor, Near HIFI Gym, Betal Nagar, Opp Swami Samarth Nagar Lane-1, Kondhwa Budruk
Pune - 411048, Maharashtra, India