₹ 1000 / Piece Get Latest Price
| Output Voltage (V) | 24V |
| Output Current (A) | 10A |
| Output Power (W) | 300W |
| Number of Channels | 3 (Triple Output) |
| Type | Linear |
| Mounting Type | Rack-Mountable |
| Input Voltage | Single-Phase (230V AC) |
| Features | Over Voltage Protection (OVP) |
| Display Type | LCD |
| Brand | Keysight (Agilent) |
Minimum order quantity: 1 Piece
₹ 550 / Piece Get Latest Price
Minimum order quantity: 1 Piece
₹ 550 / Roll Get Latest Price
| Type | Kraft Paper Roll |
| Color | Brown |
| Pattern | Plain |
Minimum order quantity: 10 Roll
₹ 500 / Piece Get Latest Price
| Technology | UPS Based |
| Output Voltage | 12 V DC |
| Output Power | 100–500 W |
| Application | CCTV, Industrial, Telecom |
| Phase | Three Phase |
| Backup Type | Without Battery |
| Mounting Type | Floor Mount |
| Communication | Ethernet, Modbus, SNMP |
| Redundancy | N+1 |
₹ 1000 / Piece Get Latest Price
| Rated Current | 12 A |
| Number of Poles | 2 Pole |
| Rated Voltage | 240 V |
| Pole Type | 4 Pole |
| Coil Voltage | 240 V AC |
| Utilization Category | AC-3 |
| Mounting Type | Panel Mount |
| Series | NC8 |
| Auxiliary Contacts | 1NC |
| Phase | Three Phase |
| Country of Origin | Made in India |
₹ 100 / Piece Get Latest Price
| Application | Audio,Power |
| Capacitor Type | Aluminium Electrolytic Capacitor,Ceramic Capacitor,Mica Capacitor,Super Capacitor,Tantalum Capacitor |
| Phase | Three Phase, Single Phase |
| Brand | Epcos, Keltron |
₹ 16 / Piece Get Latest Price
Minimum order quantity: 1000 Piece
| Electrical Characteristics
| Range of nominal resistance | 10Ω~5MΩ | ||||
| Resistance tolerance | ±10% | |||||
| Terminal resistance | ≤±1%R or 2Ω | |||||
| Contact resistance variation (CRV) | ≤±1%R or 3Ω | |||||
| Insulation resistance | ≥ 1GΩ (100V AC) | |||||
| Withstand voltage | 500V (DC or AC peak value) | |||||
| Effective electrical travel | ≥250° | |||||
Environment Characteristics | Rated power | 0.5W ( 300V max) | ||||
| Temperature range | -55°C~+125°C | |||||
| TCR | ±250×10-6/°C | |||||
| Collision (390m/S2, 4000 times) | ΔR≤±1%R | |||||
| Vibration (10-500HZ, 0.75mm, 6h) | ΔR≤±1%R, ΔUab/Uac≤±2%R, Electrical break≤100μS | |||||
| Temperature variation (-55°C/30min, +125°C/30min, 5 cycles) | ΔR≤±2%R, ΔUab/Uac≤±2%R | |||||
| Climate category (IEC68-2-2) | ΔR≤± (5%R+0.1Ω), Insulation Resistance≥100MΩ | |||||
| Electrical endurance (0.5W, 1000h) | ΔR≤± (5%R+0.1Ω),CRV≤±3%R or 5Ω | |||||
| Mechanical endurance (200 cycles) | ΔR≤± (10%R+0.5Ω), CRV≤±3%R or 5Ω | |||||
| Steady damp heat (IEC68-2-3, Ca, 96h) | ΔR≤± (5%R+0.1Ω), Insulation Resistance≥100MΩ | |||||
| Physical Characteristics | Total mechanical travel | 300°±10° | ||||
| Starting torque | ≤20mN.m | |||||
| Stopper torque | ≤75mN.m | |||||
| Standard package | 50 pcs /tube | |||||
Dhruv (Proprietor)
Dhwaj International
101 Tulsi,1st Floor, Near HIFI Gym, Betal Nagar, Opp Swami Samarth Nagar Lane-1, Kondhwa Budruk
Pune - 411048, Maharashtra, India