Pioneers in the industry, we offer step recovery diode, fast recovery diode, high voltage switching diode, avalanche photodiode, power diode and high voltage diode from India.
₹ 250 / Piece Get Latest Price
| Model Number | MUR |
| Current (Amp) | 4Amp |
| Voltage | 50~600V |
| Color | Black |
| Weight | 1.1 Gram (Approximately) |
| Operating Junction Temperature | 175 Deg C |
| Recovery Times | 25 ns, 50 ns and 75 ns |
Minimum order quantity: 15000 Piece
₹ 500 / Piece Get Latest Price
| Mounting Type | Through Hole |
| Usage/Application | Electronic |
| Number of Pin | 2 |
| Voltage | 12 V |
| Current | 15 Amp |
| Packaging Type | Box |
₹ 500 / Unit Get Latest Price
| Mounting Type | Through Hole |
| Brand | Dhwaj |
| Usage/Application | Electronic |
| Color | Black |
| Number of Pins | 2 |
| Packing Type | Plastic Bag |
| Voltage | 12 V |
| Current | 20 A |
| Operating Temperature | -55 Deg C to +150 Deg C |
We are the leading supplier of High Voltage Switching Diode made available to our clients at competitive prices. Everything in industrial requirement with part /Model number.
Price Range: Rupee 500 to 10000 Per Piece.
₹ 500 / Piece Get Latest Price
| Mounting Type | Through Hole |
| Usage/Application | Electronic |
| Number of Pin | 4 |
| Wavelength | 532nm (plus / minus) 1nm |
| Operating Temperature | -20 Deg C to +45 Deg C |
| Head Shape | Round |
₹ 10 / Piece Get Latest Price
| Mounting Type | Through Hole |
| Usage/Application | Electronic |
| Number of Pin | 2 |
| Max. Forward Voltage | 1V |
| Max. Forward Current | 3.0/75A |
| Color | Black |
Minimum order quantity: 1000 Piece
Specialized as an eminent organization, we are offering Diode. Used in electronic devices, the offered diode is manufactured with the aid modern machinery in varied specifications to suit the demands of customers. Owing to our qualitative and effective solutions, we have mustered huge client-base across the nation.
Features:
₹ 500 / Piece Get Latest Price
| Repetitive Peak Reverse Voltage | 10kV |
| Average Forward Current | 1A |
| Maximum Surge Current | 20A |
| Avg. Forward Voltage Drop | 19V |
| Reverse Recovery Time | 100ns |
| Dimensions | 35x11x6mm(1.4inchesx0.44inchesx0.24inches) |
| Terminals | Radial Lead |
₹ 500 / Piece Get Latest Price
| Mounting Type | Through Hole |
| Usage/Application | Electronic |
| Voltage | 12V |
| Current | 11Amp |
| Packaging Type | Box |
| Number of Pin | 2 |
₹ 1 / Piece Get Latest Price
| Mounting Type | Through Hole |
| Current (Amp) | 11Amp |
| Usage/Application | Electronic |
| Voltage | 15V |
| Number of Pin | 2 |
| Operating Temperature Max | 150 Deg C |
| Diode Configuration | Single |
By having the support of experienced professionals, our company has become able to providing their valuable customers a premium quality range of DIP Diode – Leaded. All products are developed utilizing qualitative raw material, through which, we improve the efficiency of our range and make them best in terms of their performance and durability. Besides, to ensure that the products are free from any kind of error, we pass them through several stringent quality checks. These tests are performed by our specialized quality controllers following several parameters, which are suggested by the industry.
₹ 500 / Piece Get Latest Price
| Forward Current | 32 A |
| Forward Voltage | 240 V |
| Maximum Operating Temperature | -10 To 55 Degree C |
| Usage/Application | Industrial |
| Package Type | Box |
| Country of Origin | Made in India |
₹ 500 / Piece Get Latest Price
| Current | 6 A |
| Mounting Style | Through Hole |
| Peak Reverse Voltage | 1000 V |
| Forward Voltage | 1 V |
| Max Surge Current | 150 A |
| Operating Temperature | - 65 Deg C to + 125 Deg C |
| Reverse Voltage | 700 V |
| Number of Pin | 4 |
₹ 500 / Unit Get Latest Price
| Photosenstive Area Size | 2.3x2.3 mm |
| Effective Photosenstive Are | 5.2 mm2 |
| Reverse Voltage Vr Max | 5 V |
| Operating Temperature | -10 Deg C to +60 Deg C |
| Storage Temperature | -20 Deg C to +70 Deg C |
| Head Shape | Round |
₹ 10 / Piece Get Latest Price
| Mounting Type | Through Hole |
| Usage/Application | Electronic |
| Voltage | 5-25 V |
| Current (Amp) | 6-10 Amp |
| Model Number | 1N5349B |
| Tolerance | +-5% |
| Operating Temperature | -65 Deg C to +200 Deg C |
| Impedance (Max) (Zzt) | 2.5 Ohms |
| Power | 5W |
Minimum order quantity: 1000 Piece
Specification:
ZI-Diode-1/2W:
Greaves:
IMP:
₹ 12 / Piece Get Latest Price
| Mounting Type | Through Hole |
| Usage/Application | Electronic |
| Voltage | 6.8V |
| Number of Pin | 2 |
| Peak Forward Surge Current | 50A |
| Storage Temperature Range | -65 Deg C to +175 Deg C |
Minimum order quantity: 1000 Piece
₹ 17 / Piece Get Latest Price
| Mounting Type | Through Hole |
| Usage/Application | Electronic |
| Voltage | 35V |
| Current (Amp) | 10 to 220 |
| Model Number | MBR-1035 |
| Number of Pin | 2 |
Minimum order quantity: 100 Piece
| 1N5711 ST TAPE |
| 1N5819 MIC |
| 1N5822 MIC |
| 1N5822 ON OG |
| BAT42 ST OG |
| BAT83 |
| BAT85 DIODE PH TAPE |
| BYQ28E-200 |
| D5LC20U 3 PIN SANYO |
| FCH10A15 10A/150V SCHOTKET |
| MA7D56 SCHOTKEY DIODE |
| MBR10100 [PBYR10100X] PH |
| MBR1100 ON CHINA |
| MBR130[11DQ03TR] |
| MBR150 ON OG |
| MBR1545 GS |
| MBR160 IR TAPE |
| MBR160 ON CHINA |
| MBR160 ON OG T/P |
| MBR20100CT MOSPEC OG |
| MBR20100 ON |
| MBR3045CT KEC TO-220 |
| MBR3045PT GI |
| MBR340 ON OG |
| MBR360 ON OG LOOSE |
| MBR4060 VISHAY TAPE |
| MBR5100 DIODE MIC TAPE |
| MBR735 GI |
| MR852 MOT |
| PBYR30100PT PH |
| S20C100 MOSPECK (MBR20/100) |
| S30C4M SCHOTKEY 30A/40V |
| SB140 GI LOOSE |
| SB140 GI TAPE |
| SB140 PANJIT TAPE |
| SB240 |
| SB260 GS OG |
| SB3100 PEC OG TAP |
| SB360 |
| SB 3H100 VIS |
| SB540 PANJIT OG STRIP |
| SB550 |
| SR1100 |
| SR304 DIODES STRIP |
| SR306 |
| SR3100 MIC |
| SR5100 MIC |
| STPS16L40CT ST 3 PIN |
| STPS20S100 |
| STPS30150CT ST 30A/150V SCHOTKEY |
| STPS3045CW ST OG |
| STPS30H100CT ST 30A/100V |
| STPS61150CW 60A 150V |
| STPS80150CW 80/150V SCHOTKEY |
Additional Information:
₹ 10 / Piece Get Latest Price
| Mounting Type | Through Hole |
| Usage/Application | Electronic |
| Max. Forward Voltage | 1200V |
| Max. Reverse Voltage | 1100V |
| Max. Forward Current | 50A |
| Max. Reverse Current | 45A |
| Number of Pin | 2 |
Minimum order quantity: 100 Piece
₹ 4.5 / Piece Get Latest Price
| Dark Current (Vce = 15 V) | 100 nA Light Current (Vce = 5 V, H = 20 mW/cm): 20 nA Collector to Emitter |
| Saturation Voltage | 0.4 V Rise Time (10 to 90%): 5 microS |
| Fall Time (90 to 10%) | 5 microS |
| Dimension | 15x8x4 inches |
| Breakdown Voltage | 5 V |
| Collector Current | 25 mA |
| Operating Temperature Range | -40 to +85 Degrees C |
| Soldering Temperature (1/16 inch from case for 5 sec) | 240 Degrees C |
| Relative Humidity at 85 Degrees C | 85% Power Dissipation at or below 25 Degrees C |
| Free Air Temperature | 100 mW |
Minimum order quantity: 200 Piece
Dhruv (Proprietor)
Dhwaj International
101 Tulsi,1st Floor, Near HIFI Gym, Betal Nagar, Opp Swami Samarth Nagar Lane-1, Kondhwa Budruk
Pune - 411048, Maharashtra, India